不銹鋼、耐熱鋼牌號的物理性能參數
部分不銹鋼、耐熱鋼牌號的物理性能參數:
序號 | 新牌號 | 舊牌號 | 密度 | 熔點 | 比熱容 | 熱導率? W/(m*K) | 線膨脹系數 10-6/K | 電阻率 | 縱向彈性模量 kN / m㎡ 20℃ |
可磁化 | ||||
kg/dm3 20℃ |
℃ | kJ/(kg.K) 0C?100C | 100℃ | 500℃ | 0℃?100℃ | 0C?500C | Ω? m㎡/m 20℃ |
|||||||
奧氏體類 | ||||||||||||||
1 | 15Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | 7.93 | 1398?1453 | 0.50 | 16. 3 | 15.7 | 0.69 | 197 | 無(a) | ||||
2 | 15Cr18Mn8Ni5N | 1Cr18Mn8Ni5N | 7.93 | 0.50 | 16. 3 | 19 | 14.8 | 18.7 | 0.69 | 197 | ||||
3 | 20Cr13Mn9Ni4 | 2Cr13Mn9Ni4 | 7.85 | 0.49 | 0.90 | 202 | ||||||||
8 | 15Cr17Ni7 | 1Cr17Ni7 | 7.93 | 1398?1420 | 0.50 | 16. 3 | 21.5 | 16.9 | 18.7 | 0.73 | 193 | |||
9 | 03Cr17Ni7 | 7.93 | 0.50 | 16. 3 | 21.5 | 16.9 | 18.7 | 0.73 | 193 | |||||
10 | 03Cr17Ni7N | 7.93 | 0.50 | 16. 3 | 16 | 18 | 0.73 | 200 | ||||||
11 | 17Cr18Ni9 | 2Cr18Ni9 | 7.85 | 1398?1453 | 0.50 | 18. 8 | 23.5 | 16 | 18 | 0. 73 | 196 | |||
12 | 15Cr18Ni9 | 1Cr18Ni9 | 7.93 | 1398?1420 | 0.50 | 16. 3 | 21.5 | 17.3 | 18.7 | 0. 73 | 193 | |||
13 | 15Cr18Ni9Si3 | 1Cr18Ni9Si3 | 7.93 | 1370?1398 | 0.50 | 15. 9 | 21.6 | 16.2 | 20.2 | 0.73 | 193 | |||
14 | Y15Cr18Ni9 | Y1Cr18Ni9 | 7.98 | 1398?1420 | 0.50 | 16. 3 | 21.5 | 17.3 | 18.4 | 0.73 | 193 | |||
15 | Y15Cr18Ni9Se | Y1Cr18Ni9Se | 7.93 | 1398?1420 | 0.50 | 16. 3 | 21.5 | 17.3 | 18.7 | 0.73 | 193 | |||
16 | 08Cr18Ni9 | 0Cr18Ni9 | 7.93 | 1398?1454 | 0.50 | 16. 3 | 21.5 | 17.2 | 18.4 | 0. 73 | 193 | |||
17 | 03Cr19Ni10 | 00Cr19Ni10 | 7.90 | 0.50 | 16. 3 | 21.5 | 16.8 | 18.3 | ||||||
18 | 07Cr19Ni9 | 7.90 | 0.50 | 16. 3 | 21.5 | 16.8 | 18.3 | 0.73 | ||||||
21 | 08Cr18Ni9Cu4 | 0Cr18Ni9Cu3 | 8.00 | 0.50 | 16. 3 | 21.5 | 17.3 | 18. 7 | 0.72 | 200 | ||||
22 | 08Cr19Ni10N | 0Cr19Ni9N | 7.93 | 1398?1454 | 0.50 | 16. 3 | 21.5 | 16.5 | 18. 5 | 0.72 | 196 | |||
24 | 03Cr19Ni10N | 00Cr18Ni10N | 7.93 | 0.50 | 16. 3 | 21.5 | 16.5 | 18. 5 | 0.73 | 200 | ||||
25 | 12Crl8Nil2 | 1Cr18Ni12 | 7.93 | 1398?1453 | 0.50 | 16. 3 | 21.5 | 17.3 | 18. 7 | 0.72 | 193 | |||
27 | 08Cr16Ni18 | 0Cr16Ni18 | 8.03 | 1430 | 0.50 | 16. 2 | 17.3 | 0.75 | 193 | |||||
28 | 08Cr20Ni11 | 8.00 | 1398?1453 | 0.50 | 15. 5 | 21.6 | 17.3 | 18. 7 | 0.72 | 193 | ||||
29 | 22Cr21Ni12N | 2Cr21Ni12N | 7.73 | 20.9? (24C) | 16. 5 | |||||||||
30 | 20Cr23Ni13 | 2Cr23Ni13 | 7.98 | 1398?1453 | 0.50 | 13. 8 | 18.7 | 14.9 | 18. 0 | 0.78 | 200 | |||
31 | 08Cr23Ni13 | 0Cr23Ni13 | 7.98 | 1397?1453 | 0.50 | 15. 5 | 18.6 | 14.9 | 18. 0 | 0.78 | 193 | |||
32 | 18Cr23Ni18 | 1Cr23Ni18 | 7.90 | 1400?1454 | 0.50 | 15. 9 | 18.8 | 15.4 | 19. 2 | 1.00 | 196 | |||
33 | 25Cr25Ni20 | 2Cr25Ni20 | 7.98 | 1398?1453 | 0.50 | 14. 2 | 18.6 | 15.8 | 17. 5 | 0.78 | 200 | |||
34 | 08Cr25Ni20 | 0Cr25Ni20 | 7.98 | 1397?1453 | 0.50 | 16. 3 | 21.5 | 14.4 | 17. 5 | 0.78 | 200 | |||
35 | 03Cr25Ni22Mo3N | 8.02 | 0.45 | 12. 0 | 15.8 | 1.00 | 200 | |||||||
36 | 02Cr20Ni18Mo6CuN | 8.00 | 1325?14⑻ | 0.50 | 13.5? (20C) | 16.5 | 0.85 | 200 | ||||||
37 | 15Cr16Ni35 | 1Cr16Ni35 | 8.00 | 1318?1427 | 0.46 | 12. 6 | 19.7 | 16.6(20C) | 1.02 | 196 | ||||
38 | 08Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 8.00 | 1370?1397 | 0.50 | 16. 3 | 21.5 | 16 | 18. 5 | 0.74 | 193 | |||
39 | 03Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 8.00 | 0.50 | 23. 0 | 10.4 | 0.74 | 193 | ||||||
41 | 08Cr18Ni12Mo2Ti | 0Cr18Ni12Mo3Ti | 7.90 | 0.50 | 16. 0 | 24 | 15.7 | 17. 6 | 0.75 | 199 | ||||
43 | 08Cr17Ni12Mo2N | 0Cr17Ni12Mo2N | 8.00 | 0.50 | 16. 3 | 21.5 | 16.5 | 18. 0 | 0.73 | 200 | ||||
44 | 03Cr17Ni12Mo2N | 00Cr17Ni13Mo2N | 8.04 | 0.47 | 16. 5 | 15 | 200 | |||||||
45 | 08Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 | 7.96 | 0.50 | 16. 1 | 21.7 | 16.6 | 0.74 | 186 | |||||
46 | 03Cr18Ni14Mo2Cu2 | 00Cr18Ni14Mo2Cu2 | 7.96 | 0.50 | 16. 1 | 21.7 | 16 | 18. 6 | 0.74 | 191 | ||||
47 | 08Cr19Ni13Mo4 | 0Cr19Ni13Mo3 | 8.00 | 1370?1397 | 0.50 | 16. 3 | 21.5 | 16 | 18. 5 | 0.74 | 193 | |||
48 | 03Cr19Ni13Mo4 | 00Cr19Ni13Mo3 | 7.98 | 1375?14⑻ | 0.50 | 14.4 | 21.5 | 16.5 | 0.79 | 200 | ||||
50 | 03Cr19Ni16Mo5N | 8.00 | 0.50 | 12. 8 | 15.2 | |||||||||
54 | 08Cr18Ni10Ti | 0Cr18Ni10Ti | 8.03 | 1398?1427 | 0.50 | 16. 3 | 22.2 | 16.6 | 18. 6 | 0.72 | 193 | |||
58 | 08Crl8NillNb | 0Cr18Ni11Nb | 8.03 | 1398?1427 | 0.50 | 16. 3 | 22.2 | 16.6 | 18. 6 | 0.73 | 193 | |||
60 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | 8.00 | 0.51 | 15. 9 | 22.2 | 16.6 | 18. 0 | 0.81 | 177 | ||||
61 | 25Cr18Ni8W2 | 2Cr18Ni8W2 | 7.98 | 0.50 | 15. 9 | 23 | 19.5 | 25. 1 | ||||||
62 | 08Cr18Ni13Si4 | 0Cr18Ni13Si4 | 7.75 | 1400?1430 | 0.50 | 16. 3 | 13.8 | 0. 94 | 188 | |||||
63 | 02Cr18Ni15Si4 | 7.80 | 1450 | 0.50 | 16.5? (20C) | 16.5 | 17.5? (300C) | 0.75 | 200 | |||||
64 | 02Cr21Ni26Mo5Cu | 8.00 | 0.50 | 13. 7 | 15 | 188 | ||||||||
奧氏體-鐵素體類 | ||||||||||||||
65 | 20Cr20Ni14Si2 | 1Cr20Ni14Si2 | 7.90 | 0.50 | 15 | 16. 5 | 0.85 | 可以 | ||||||
67 | 14Crl8NillSi4AlTi | 1Cr18Ni11Si4AlTi | 7.51 | 0.48 | 13 | 19 | 16. 3 | 19. 7 | 1.04 | 180 | ||||
68 | 03Cr18Ni5Mo3Si2N | 00Cr18Ni5Mo3Si2 | 7.70 | 0.46 | 20 | 24.0? (300C) | 12. 2 | 13.5? (300C) | 196 | |||||
69 | 12Cr21Ni5Ti | 1Cr21Ni5Ti | 7.80 | 17.6 | 23 | 10. 0 | 17.4 | 0.79 | 187 | |||||
70 | 03Cr22Ni5Mo3N | 7.80 | 1420? 1462 | 0.46 | 19 | 23.0? (300C) | 13. 7 | 14.7? (300C) | 0.88 | 186 | ||||
72 | 03Cr23Ni4N | 7.80 | 0.50 | 16 | 13. 0 | 200 | ||||||||
73 | 04Cr26Ni6Mo3Cu2N | 7.80 | 0.46 | 13.5 | 12. 3 | 210 | ||||||||
74 | 03Cr25Ni6Mo2N | 7.80 | 0.50 | 21 | 25 | 13.4? (200C) | 24.0? (300C) | 196 | ||||||
75 | 03Cr25Ni7Mo4N | 7.80 | 14 | 12. 0 | 185? (200C) | |||||||||
76 | 03Cr25Ni7Mo4WCuN | 7.80 | 0.50 | 25 | 11.5? (200C) | 12.7? (400C) | 0.75 | 228 | ||||||
鐵素體類 | ||||||||||||||
77 | 08Cr13Al | 0Cr13Al | 7.75 | 1480? 1530 | 0.46 | 24.2 | 10.8 | 0.60 | 200 | 可以 | ||||
78 | 08Cr13 | 0Cr13 | 7.75 | 0.46 | 25 | 10.6 | 12 | 220 | ||||||
79 | 08Cr11Ti | 0Cr11Ti | 7.75 | 0.46 | 25 | 10.6 | 12 | 0.60 | ||||||
80 | 03Cr11Ti | 7.75 | 0.46 | 24. 9 | 28.5 | 10. 6 | 12 | 0.57 | 201 | |||||
82 | 03Cr12 | 00Cr12 | 7.75 | 0.46 | 24. 9 | 28.5 | 10. 6 | 12 | 0.57 | 201 | ||||
84 | 12Cr15 | 1Cr15 | 7.70 | 0.46 | 26. 0 | 10. 3 | 11.9 | 0.59 | 200 | |||||
85 | 12Cr17 | 1Cr17 | 7.70 | 1480?1508 | 0.46 | 26. 0 | 10. 5 | 11.9 | 0.60 | 200 | ||||
86 | Y12Cr17 | Y1Cr17 | 7.78 | 1427?1510 | 0.46 | 26. 0 | 10.4 | 11.4 | 0.60 | 200 | ||||
87 | 03Cr18Ti | 00Cr17 | 7.70 | 0.46 | 35.1? (20C) | 10.4 | 0.60 | 200 | ||||||
88 | 12Cr17Mo | 1Cr17Mo | 7.70 | 0.46 | 26. 0 | 11.9 | 0.60 | 200 | ||||||
90 | 12Cr17MoNb | 7.70 | 0.44 | 30. 0 | 11.7 | 0.70 | 220 | |||||||
91 | 03Cr18NbTi | 7.70 | 0.46 | 35. 1 | 10.4 | 0.60 | 200 | |||||||
92 | 03Crl8Mo2NbTi | 00Cr18Mo2 | 7.75 | 0.46 | 36. 9 | 10.6? (200C) | 0.60 | 200 | ||||||
93 | 03Cr27Mo | 00Cr27Mo | 7.67 | 0.46 | 26. 0 | 11 | 64.00 | 206 | ||||||
94 | 01Cr30Mo2 | 00Cr30Mo2 | 7.64 | 0.50 | 26. 0 | 11 | 64.00 | 210 | ||||||
馬氏體類 | ||||||||||||||
95 | 15Cr12 | 1Cr12 | 7.80 | 1480?1530 | 0.46 | 24. 2 | 9.9 | 11. 7 | 57.00 | 200 | 可以 | |||
96 | 15Cr13 | 1Cr13 | 7.70 | 1480?1530 | 0.46 | 24. 2 | 28.9 | 11 | 11. 7 | 57.00 | 200 | |||
97 | 05Cr13Ni5Mo | 0Cr13Ni5Mo | 7.79 | 0.47 | 16.3 | 10.7 | 201 | |||||||
98 | Y15Cr13 | Y1Cr13 | 7.78 | 1482?1532 | 0.46 | 25. 0 | 9.9 | 11. 5 | 57.00 | 200 | ||||
99 | 21Cr13 | 2Cr13 | 7.75 | 1470?1510 | 0.46 | 22.2 | 26.4 | 10.3 | 12.2 | 55.00 | 200 | |||
101 | 31Cr13 | 3Cr13 | 7.76 | 1365 | 0.47 | 25. 1 | 25. 5 | 10.5 | 12 | 52.00 | 219 | |||
102 | Y31Cr13 | Y3Cr13 | 7.78 | 1454?1510 | 0.46 | 25. 1 | 10.3 | 11.7 | 57.00 | 219 | ||||
103 | 41Cr13 | 4Cr13 | 7.75 | 0.46 | 28. 1 | 28. 9 | 10.5 | 12 | 59.00 | 215 | ||||
104 | 14Cr17Ni2 | 1Cr17Ni2 | 7.75 | 0.46 | 20.2 | 25. 1 | 10.3 | 12.4 | 72.00 | 193 | ||||
105 | 16Cr17Ni3 | 7.71 | 0.46 | 27.8 | 31. 8 | 10 | 11. 0 | 0.70 | 212 | |||||
106 | 68Cr17 | 7Cr17 | 7.78 | 1371?1508 | 0.46 | 24.2 | 10.2 | 11. 7 | 0.60 | 200 | ||||
107 | 85Cr17 | 8Cr17 | 7.78 | 1371?1508 | 0.46 | 24.2 | 10.2 | 11. 9 | 0.60 | 200 | ||||
108 | 108Cr17 | 11Cr17 | 7.78 | 1371?1482 | 0.46 | 24 | 10.2 | 11. 7 | 0.60 | 200 | ||||
109 | Y108Cr17 | Y11Cr17 | 7.78 | 1371?1482 | 0.46 | 24.2 | 10. 1 | 0.60 | 200 | |||||
110 | 95Cr18 | 9Cr18 | 7.70 | 1377?1510 | 0.48 | 29.3 | 10.5 | 12. 0 | 0.60 | 200 | ||||
111 | 108Cr17Mo | 9Cr18Mo | 7.70 | 0.43 | 16 | 10.4 | 11. 6 | 0.80 | 215 | |||||
112 | 90Cr18MoV | 9Cr18MoV | 7.70 | 0.46 | 29.3 | 10.5 | 12. 0 | 0.65 | 211 | |||||
119 | 158Cr12MoV | 1Cr12MoV | 7.70 | 10.9 | 12.2(600C | |||||||||
121 | 18Cr12MoVNbN | 2Cr12MoVNbN | 7.75 | 27.2 | 9.3 | 218 | ||||||||
122 | 13Cr11Ni2W2MoV | 1Cr11Ni2W2MoV | 7.80 | 0.48 | 22.2 | 28. 1 | 9.3 | 11. 7 | 196 | |||||
123 | 23Cr12NiWMoV | 2Cr12NiWMoV | 7.78 | 0.46 | 25. 1 | 10.6(260C) | 11. 5 | 206 | ||||||
125 | 14Cr12Ni2WMoVNb | 1Cr12Ni2WMoVNb | 7.80 | 0.47 | 23 | 25. 1 | 9.9 | 11.4 | ||||||
127 | 45Cr9Si2 | 4Cr9Si2 | 16.7(20C) | 12. 0 | 0.79 | |||||||||
128 | 40Cr10Si2Mo | 4Cr10Si2Mo | 7.62 | 15.9 | 25. 1 | 10.4 | 12. 1 | 0.84 | 206 | |||||
129 | 80Cr20Si2Ni1 | 8Cr20Si2Ni | 7.60 | 12.3(600C) | 0.95 | |||||||||
沉淀硬化類 | ||||||||||||||
130 | 05Cr13Ni8Mo2Al | 7.76 | 14. 0 | 10.4 | 1.00 | 195 | 可以 | |||||||
131 | 07Cr15Ni5Cu4Nb | 7.78 | 1397?1435 | 0.46 | 17. 9 | 23 | 10.8 | 12. 0 | 0.98 | 195 | ||||
132 | 07Cr17Ni4Cu4Nb | 0Cr17Ni4Cu4Nb | 7.78 | 1397?1435 | 0.46 | 17. 2 | 23 | 10.8 | 12. 0 | 0.98 | 196 | |||
133 | 09Cr17Ni7Al | 0Cr17Ni7Al | 7.93 | 1390?1430 | 0.50 | 16.3 | 20.9 | 15.3 | 17. 1 | 80.00 | 200 | |||
134 | 09Cr15Ni7Mo3Al | 0Cr15Ni7Mo2Al | 7.80 | 1415?1450 | 0.46 | 18 | 22. 2 | 10.5 | 11. 8 | 80.00 | 185 | |||
135 | 09Cr12Ni4Mn5Mo3Al | 0Cr12Mn5Ni4Mo3A? l | 7.80 | 17.6 | 23.9 | 16.2 | 18. 9 | 80.00 | 195 | |||||
136 | 09Cr17Ni5Mo3N | 15.4 | 17.3 | 79.00 | 203 | |||||||||
138 | 03Cr12Ni9Cu2NbTi | 7.70 | 1400?1440 | 0.46 | 17.2 | 10.6 | 90.00 | 199 | ||||||
139 | 08Cr15Ni25MoTi2Al? VB | 7.94 | 1371?1427 | 0.46 | 15. 1 | 23. 8 (600C) | 16.9 | 17. 6 | 91.00 | 198 |
a 冷變形后稍有磁性。