合金牌號 | 化學成分 | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | 雜質總和 |
C2501 | JIS C3501 | 60.0-64.0 | 0.7-1.7 | REM | <=0.2 | Fe+Sn<=0.4 | - |
C3601 | JIS C3601 | 59.0-63.0 | 1.8-3.7 | REM | <=0.3 | Fe+Sn<=0.5 | - |
C3602 | JIS C3602 | 59.0-63.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3603 | JIS C3603 | 57.0-61.0 | 1.8-3.7 | REM | <=0.35 | Fe+Sn<=0.6 | - |
C3604 | JIS C3604 | 57.0-61.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3605 | JIS C3605 | 56.0-60.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3771 | JIS C3771 | 57.0-61.0 | 1.8-3.7 | REM | Fe+Sn<=1.0 | - | |
360 | ASTM C36000 | 60.0-63.0 | 2.5-3.7 | REM | <=0.35 | 其余 | |
H62 | H62/JIS C2800 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H65 | H65/JIS C2700 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H68 | H68/JIS C2600 | 67.0-70.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H63 | H63 | 62.0-65.0 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
H62F | H62F | 60.0-63.0 | 0.5-1.2 | REM | <=0.2 | - | <=0.75 |
HPb59-1 | HPb59-1 | 57.0-60.0 | 0.8-1.9 | REM | <=0.5 | - | <=1.0 |
HPb58-2 | - | 57.0-59.0 | 1.5-2.5 | REM | <=0.5 | - | <=1.0 |
合金牌號 | 加工棒材性能 | 加工線材性能 | |||||
狀態 | 抗拉強度 | 伸長率(%) | 硬度 | 狀態 | 抗拉強度 | 伸長率(%) | |
HPb63-3 | Y(H) | >=490 | >=3 | - | Y(H) | 390-610 | >=3 |
>=450 | >=8 | - | 390-600 | >=3 | |||
>=410 | >=10 | - | 390-590 | >=4 | |||
Y(H) | >=390 | >=10 | - | Y2(1/2h) | 570-735 | - | |
>=360 | >=14 | - | |||||
H62F | Y(H) | >=380 | >=12 | - | Y2(1/2h) | 390-590 | >=8 |
390-590 | >=10 | ||||||
>=340 | >=15 | - | 370-570 | >=12 | |||
350-560 | >=15 | ||||||
HPb59-1 HPb58-2 HPb58-3 |
Y(1/2h) | >=450 | >=8 | - | Y2(1/2h) | 390-590 | - |
>=420 | >=10 | - | 360-570 | - | |||
>=390 | >=12 | - | Y(H) | 490-720 | - | ||
>=370 | >=16 | - | 400-640 | - | |||
H62 H63 |
Y2(1/2h) | >=370 | >=15 | - | M(0) | >=335 | >=18 |
>=315 | >=26 | ||||||
>=300 | >=36 | ||||||
Y2(1/2h) | >=410 | - | |||||
>=355 | >=7 | ||||||
>=335 | >=15 | ||||||
>=335 | >=20 | - | Y1(3/4H) | 540-785 | |||
390-685 | |||||||
350-550 | |||||||
Y(H) | 685-980 | ||||||
540-835 | |||||||
500-700 | |||||||
H65 | Y(H) | >=390 | - | - | M(0) | >=325 | >=18 |
>=295 | >=28 | ||||||
>=275 | >=38 | ||||||
Y2(1/2h) | >=400 | - | |||||
>=375 | >=7 | ||||||
>=350 | >=15 | ||||||
M(0) | >=295 | >=40 | - | Y1(3/4H) | 490-735 | - | |
490-785 | - | ||||||
470-670 | - | ||||||
Y(H) | 635-885 | - | |||||
490-785 | - | ||||||
470-670 | - | ||||||
H68 | Y2(1/2h) | >=370 | >=15 | - | M(0) | >=355 | >=18 |
>=395 | >=30 | ||||||
>=275 | >=42 | ||||||
>=315 | >=25 | - | Y2(1/2h) | >=390 | - | ||
>=345 | >=10 | ||||||
310-510 | - | ||||||
>=295 | >=30 | - | Y1(3/4H) | 490-735 | - | ||
345-635 | - | ||||||
310-510 | - | ||||||
M(0) | >=295 | >=45 | - | Y(H) | 685-930 | - | |
540-835 | - | ||||||
490-685 | - | ||||||
C3501 | - | - | - | - | 0 | >=295 | >=20 |
1/2H | 345-440 | >=10 | |||||
H | >=420 | - | |||||
C3601 | 0 | >=295 | >=25 | - | 0 | >=315 | >=20 |
1/2H | >=345 | - | >=HV95 | H | >=345 | - | |
H | >=450 | - | >=HV130 | H | >=345 | - | |
C3602 | F | >=315 | - | >=HV75 | F | >=365 | - |
C3603 | 0 | >=315 | >=20 | - | 0 | >=315 | >=20 |
1/2H | >=365 | - | >=HV100 | 1/2H | >=365 | - | |
H | >=450 | - | >=HV130 | H | >=450 | - | |
C3604 | F | >=335 | - | >=HV80 | F | >=420 | - |
C3605 | |||||||
C3771 | F | >=315 | >=15 | - | F | >=365 | >=10 |
360 | Y2(1/2h) | >=450 | >=8 | - | Y2(1/2h) | 420-600 | - |
>=410 | >=12 | - | 375-590 | - | |||
>=390 | >=18 | - | 360-550 | - | |||
H | >=490 | - | - | H | 520-735 | - | |
>=450 | - | - | 440-710 | - | |||
>=420 | - | - | 410-610 | - | |||
H90 H96 |
Y(H) | >-=265 | >=4 | - | Y(H) | 470-800 | - |
400-720 | - | ||||||
>=245 | >=6 | - | 380-620 | - | |||
M(0) | >=205 | >=35 | - | M(0) | >=315 | >=32 | |
>=250 | >=38 | ||||||
>=230 | >=45 |