螺紋規格 | 型號分類 | 外徑 E±0.1 |
長度(紅色為推薦長度) A±0.1 |
C±0.05 | 最小孔深 L |
孔徑 F+0.08 |
最小 壁厚 |
|
銅 | 不銹鋼 | |||||||
M2*0.4 | IUTB | IUTC | 3.73 | 3,4,5 | 3.07 | A+1mm | 3.23 | 1.3 |
M2.5*0.45 | IUTB | IUTC | 4.55 | 3,4,5,5.74 | 3.86 | A+1mm | 4.01 | 1.6 |
M3*0.5 | IUTB | IUTC | 4.55 | 3,4,5,5.74,7,8 | 3.86 | A+1mm | 4.01 | 1.6 |
M3.5*0.6 | IUTB | IUTC | 5.33 | 4,5,6,7.14,8 | 4.65 | A+1mm | 4.81 | 1.8 |
M4*0.7 | IUTB | IUTC | 6.17 | 3,4,5,6,7,8.15,9,10 | 5.51 | A+1mm | 5.67 | 2.1 |
M5*0.8 | IUTB | IUTC | 6.93 | 4,5,6,7,8,9,9.52,10 | 6.27 | A+1mm | 6.43 | 2.6 |
M6*1.0 | IUTB | IUTC | 8.69 | 6,7,8,9,9.5,10,11,12.7,14 | 7.87 | A+1mm | 8.03 | 3.3 |
M8*1.25 | IUTB | IUTC | 10.3 | 8,9,9.5,10,11,12.7,14 | 9.45 | A+1mm | 9.6 | 4.5 |
M10*1.5 | IUTB | IUTC | 12.93 | 12.7,14 | 11.73 | A+1mm | 11.89 | 5.3 |
螺紋規格 | 型號分類 | 外徑E ±.004 |
長度 A ±.004 |
C ±.004 |
最小孔深 L |
孔徑F +.0003 |
最小 壁厚 |
|
銅 | 不銹鋼 | |||||||
#2-56 | IUTB | IUTC | .147 | .157 | .121 | .187 | .127 | .05 |
#4-40 | IUTB | IUTC | .179 | .226 | .152 | .256 | .158 | .06 |
#6-32 | IUTB | IUTC | .210 | .281 | .183 | .311 | .189 | .07 |
#8-32 | IUTB | IUTC | .243 | .321 | .217 | .351 | .223 | .09 |
#10-24 | IUTB | IUTC | .273 | .375 | .247 | .405 | .253 | .10 |
#10-32 | IUTB | IUTC | .273 | .375 | .247 | .405 | .253 | .10 |
1/4-20 | IUTB | IUTC | .342 | .500 | .310 | .530 | .316 | .13 |
1/4-28 | IUTB | IUTC | .342 | .500 | .310 | .530 | .316 | .13 |
3/8-16 | IUTB | IUTC | .509 | .500 | .462 | .530 | .468 | .20 |
螺母規格 | 基材ABS | 基材PC | ||
拉出力(N) | 扭力(N·M) | 拉出力(N) | 扭力(N·M) | |
M2.5*5.74 | 730 | 1.58 | 823 | 1.81 |
M3*5.74 | 730 | 1.58 | 823 | 1.81 |
M4*8.15 | 963 | 4.07 | 1690 | 5.88 |
M5*9.52 | 1200 | 5.4 | 1710 | 7.7 |
M6*12.7 | 2130 | 11.7 | 2660 | 14.9 |
螺母規格 | 基材ABS | 基材PC | ||
拉出力(ibs.) | 扭力(in.ibs.) | 拉出力(ibs.) | 扭力(in.ibs.) | |
#2-56 | 57 | 4 | 112 | 8 |
#4-40 | 165 | 14 | 185 | 16 |
#6-32 | 197 | 25 | 295 | 31 |
#8-32 | 216 | 36 | 365 | 52 |
#10-32 | 269 | 54 | 380 | 80 |
1/4-20 | 480 | 104 | 600 | 132 |
IUT是一種代號,Insert of Ultrasonic, straight wall(可超聲植入嵌件,柱形),即本頁所展示的這類雙斜壓花螺母,生產所采用材質主要有三種:
IUT-B型:快削銅(一般為C3604);
IUT-C型:不銹鋼材質(一般為SUS303易車削不銹鋼);
IUT-A型:鋁(7075-T6,這此類很少生產,略)
具體材料對應的化學成分如下
IUTB螺母材質:型號 | 牌號 | 銅(Cu) | 鋅(Zn) | 鉛(Pb) | 錫(Sn) | 鐵(Fe) | 雜質總和 | 密度 |
IUTB | C3604 黃銅 |
57-61 | 余量 | 1.8-3.7 | Fe+Sn≤1.2 | ≤0.5 | ≤0.3 | 8.5g/cm |
型號 | 牌號 | 碳(C) | 錳(Mn) | 硅(Si) | 磷(P) | 硫(S) | 鎳(Ni) | 鉬(Mo) | 鉻(Cr) |
IUTC | SUS303 不銹鋼 |
≤0.15 | ≤2.00 | ≤1.00 | ≤0.20 | ≤0.15 | 8.00-10.00 | 可加入≤0.60 | 17.00-19.00 |