螺紋*螺距 | 型號 | 螺紋代碼 | D | H | L | ||
±0.25 | ±0.4 | ||||||
M4*0.7 | CHDS | M4 | 11.0 | 3.5 | 16 | 20 | 25 |
M5*0.8 | CHDS | M5 | 12.7 | 4.0 | 16 | 20 | 25 |
M6*1.0 | CHDS | M6 | 12.7 | 4.0 | 16 | 20 | 25 |
產(chǎn)品名稱 | 所用材質(zhì) | 元素名稱及化學(xué)成份 | ||||||
碳(C) | 錳(Mn) | 硅(Si) | 磷(P) | 硫(S) | 鉻(Cr) | 鎳(Ni) | ||
皇冠螺釘 | 碳鋼Q235 | 0.14~0.22 | 0.30~0.65 | ≤0.30 | ≤0.045 | ≤0.050 | ||
SUS304 不銹鋼 |
≤0.08 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.030 | 18.00-20.00 | 8.00-11.00 |